Home > Products > AverMedia > AverCaster Pro |
||
![]() |
||
AVerCaster Pro (RS7100) |
AVerCaster Pro RS7100 series is a next-generation live video streaming solution for IPTV and OTT industries. It meets various commercial broadcast demands with AVerMedia’s expertise on capturing, encoding, transcoding and streaming. It can broadcast live TV and SD/HD video content to massive audiences over LAN. Moreover, it is ideal for system integrators or broadcasters who like to enhance their existing broadcast system with live TV for blooming business opportunities within the network environment. |
High flexibility for input signals |
Supports TS-IP, ASI and SD-SDI signal inputs for various commercial applications |
High-quality encoding and trans-coding capability |
Capable for encoding video in MPEG-2 and H.264, the major formats for broadcasting and IPTV industries Allows resolution and output data rate configurations to meet different requirements Supports encoding and transcoding to MPEG 2, H.264/ AAC, H.264/ MP3, H.263/ AMR, AAC and MP3 Integrates H.264 and Flash formats, allowing end users to watch high quality video on their web browsers without the need of additional media player |
Cost-effective solution for IPTV and OTT services |
Compatible with standard video streaming protocols, so that the video can be streamed to standard IP-STB and TV directly Supports FLASH on PC and Notebook (Win/Mac/Linux) Supports Apple HLS and 3GPP, allowing end users to see TV/video on widely-used 3G mobile devices, such as iOS/Android tablets and smartphones |
Reliable technology |
Built-in web server browser to provide customers web-based remote central control Supports SNMP v1, v2 and SAP AVerMedia’s capture expertise and quality technical support will ensure the reliability of device under long-time video streaming |
![]() |
Models | RS7140 |
RS7160 | RS7170 | RS7180 |
INPUT SIGNAL |
||||
Input Interface | Composite, TS-IP, Audio (L/R) | HDMI, Component, Composite, S-Video, TS-IP, Audio (L/R) | VGA, HDMI, Component, Composite, S-Video, TS-IP, Audio (L/R) |
HD-SDI, SD-SDI, ASI, TS-IP, Audio (L/R) |
Max. Channels | 12*CVBS and 8* TS-IP | 4*HDMI/Component/ CVBS/S-Video and 8*TS-IP |
2*HDMI/Component, 2*CVBS/S-Video, 1*VGA/HDMI and 8*TS-IP | 4*HD-SDI/SD-SDI/ASI and 8*TS-IP |
IP OUTPUT |
||||
Output Interface | 10/100/1000 Base-T ports x 2 | |||
Transmission Protocol | TS over TCP/ UDP/UDP-Multicast/RTP/RTP-Multicast/HTTP, HLS, FLV over HTTP, RTMP Publish (FMS v4.5), RTSP |
|||
IP Version | IPv4 | |||
TS Packet Number | 7 | |||
VIDEO FORMATS |
||||
Video Codecs | H.264/MPEG2/H.263 | |||
Rate Control | CBR | |||
Resolution | 1920x1080,1760x990, 1600x900, 1440x1080, 1280x720, 1024x576, 864x486, 720x576, 704x576, 640x576, 544x576, 480x576, 352x576, 960x540, 852x480, 720x480, 704x480, 640x480, 544x480, 480x480, 352x480, 480x360, 640x360, 352x288, 384x288, 480x270, 320x240, 320x180, 240x160, 176x144, 128x96, 96x96 | 1920x1080,1760x990, 1600x900, 1440x1080, 1280x720, 1024x576, 864x486, 720x576, 704x576, 640x576, 544x576, 480x576, 352x576, 960x540, 852x480, 720x480, 704x480, 640x480, 544x480, 480x480, 352x480, 480x360, 640x360, 352x288, 384x288, 480x270, 320x240, 320x180, 240x160, 176x144, 128x96, 96x96 | 1920x1080,1760x990, 1600x900, 1440x1080, 1368x768, 1280x720, 1024x576, 864x486, 720x576, 704x576, 640x576, 544x576, 480x576, 352x576, 960x540, 852x480, 720x480, 704x480, 640x480, 544x480, 480x480, 352x480, 480x360, 640x360, 352x288, 384x288, 480x270, 320x240, 320x180, 240x160, 176x144, 128x96, 96x96 | 1920x1080,1760x990, 1600x900, 1440x1080, 1280x720, 1024x576, 864x486, 720x576, 704x576, 640x576, 544x576, 480x576, 352x576, 960x540, 852x480, 720x480, 704x480, 640x480, 544x480, 480x480, 352x480, 480x360, 640x360, 352x288, 384x288, 480x270, 320x240, 320x180, 240x160, 176x144, 128x96, 96x96 |
Data Rate | 100 Kbps-20 Mbps | |||
Entropy Mode | CAVLC/CABAC | |||
Frame Rate | 12-60 fps (1080p up to 30p) | |||
Key Frame Rate | 5-300 | |||
AUDIO FORMATS |
||||
Audio Codecs | AAC, MPEG Audio, AMR, MP3 | |||
Sample Rate | 8-48 KHz | |||
Data Rate | 16-320 Kbps | |||
ADMINISTRATION & MONITORING |
||||
Support SNMP v1 and SNMP v2 | ||||
Build-in Web Server Browser Management | ||||
SERVER OPERATION SYSTEM |
||||
Windows 7 Embedded | ||||
Physical and Environment |
||||
Size | 19" Rack Mount, 1RU | |||
Dimensions | 44 mm(H) x 430 mm(W) x 497 mm (D) | |||
Weight | 10 Kg | |||
Voltage | 100V-240V, 63-47 Hz, 4-2A | |||
Power Consumption | 300 W | |||
Operation Temperature | 0°C ~ 50°C (32°F ~ 122°F) | |||
Storage Temperature |
-20 ~ 60°C (-4°F~ 104°F) | |||
Humidity | 10% ~ 85% non-condensing |