Home > Products > Real Networks > Producer |
|||
![]() |
|||
![]() |
![]() |
Helix Producer Specifications | |||
RealMedia Producer | Helix Producer Professional | ||
Input | Capture Cards | Most capture cards that support Direct Show, VFW or WDM | |
Osprey: 100, 210/220, 230, 240e, 440, 450e, 500DV, 530, 540, 700 HD | |||
Winnov: Videum Duo, Videum Quatro | |||
USB and Firewire (IEEE 1394)-based PC cameras | |||
File Formats | AVI, MOV, DV, MP3, MPEG4, WAV, MPEG-2, FLV, WM, DivX | ||
Protocols | RTSP | ||
MPEG2-TS, PS | |||
Output | Protocols | RTP, Helix RBS, Multicast, UDP, TCP | |
Codecs & Formats | RealVideo only | H.264, H.263, AAC, RealVideo, RealAudio, MP4, 3GPP |
System Requirements | |
OS | Microsoft Windows XP, Windows Vista, Windows 7, Windows Server 2003 & 2008 |
CPU | Intel Pentium Core2Duo or higher (recommended) |
Memory | 512 MB of RAM (minimum) 4 GB (recommended) |
Video Card | A video card and display supporting 1024x768 or greater |
Software | Direct X9.1 or later (to read .avi, .wav, and Windows Media files) (minimum) QuickTime 7 (to input .mov, .mp4, .3gp, and other filetypes) (recommended) DirectShow MPEG-2 Decoder (to input MPEG-2 files) , FLV and DivX (recommended) |
RealProducer |
Helix Producer Professional |
IDEAL FOR: Small businesses | K-12 | Non-profits | Organizations supporting RealMedia content
|
IDEAL FOR: Broadcasters | Mobile carriers | Enterprises | Video editors | Content providers
|
RealProducer:
|
Helix Producer Professional includes all features from RealProducer PLUS:
|